Displacement Chart
| STROKE | BORE | STROKE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.082" | 4.112" | 4.122" | 4.142" | 4.300" | 4.320" | 4.330" | 4.340" | 4.350" | 4.360" | 4.375" | 4.380" | 4.390" | 4.400" | 4.440" | ||
| 4.060" | 425.06" | 431.33" | 433.43" | 437.65" | 471.68" | 476.07" | 478.28" | 480.49" | 482.71" | 484.93" | 488.27" | 489.39" | 491.63" | 493.87" | 502.89" | 4.060" |
| 4.250" | 444.95" | 451.52" | 453.72" | 458.13" | 493.75" | 498.35" | 500.66" | 502.98" | 505.30" | 507.62" | 511.12" | 512.29" | 514.63" | 516.98" | 526.42" | 4.250" |
| 4.304" | 450.61" | 457.26" | 459.48" | 463.95" | 500.02" | 504.69" | 507.02" | 509.37" | 511.72" | 514.07" | 517.62" | 518.80" | 521.17" | 523.55" | 533.11" | 4.304" |
| 4.375" | 458.04" | 464.80" | 467.06" | 471.61" | 508.27" | 513.01" | 515.39" | 517.77" | 520.16" | 522.55" | 526.16" | 527.36" | 529.77" | 532.19" | 541.91" | 4.375" |
| 4.400" | 460.66" | 467.45" | 469.73" | 474.30" | 511.18" | 515.94" | 518.33" | 520.73" | 523.13" | 525.54" | 529.16" | 530.37" | 532.80" | 535.23" | 545.00" | 4.400" |
| 4.440" | 464.85" | 471.70" | 474.00" | 478.61" | 515.82" | 520.63" | 523.05" | 525.46" | 527.89" | 530.32" | 533.97" | 535.20" | 537.64" | 540.09" | 549.96" | 4.440" |
| 4.500" | 471.13" | 478.08" | 480.41" | 485.08" | 522.79" | 527.67" | 530.11" | 532.57" | 535.02" | 537.49" | 541.19" | 542.43" | 544.91" | 547.39" | 557.39 | 4.500" |
| DISPLACEMENT | ||||||||||||||||
(Red denotes stock displacements.)
This chart is not all inclusive, as there are other bore and stroke options available. These are just the most commonly used. 4.500" bores are not listed due to having to fill the block all the way up to the water jacket to achieve stability. If you absolutely must have 572.56" (4.500" X 4.500") out of a Cadillac engine, it can be done, but do not expect it to come cheaply, nor is it recommended. The 368" based combinations were omitted due to the extremely limited potential of them because of valve shrouding by the small bore.